Shares and ownership structure
NIS j.s.c. Novi Sad is a company with the largest market capitalization on the Belgrade Stock Exchange.
NIS j.s.c. Novi Sad share capital amounts to 81,530,200,000 dinars, and is divided into 163,060,400 shares, each with a face value of 500 dinars.

List of shareholders as of 31 December 2022
Business name / Name and surname | Number of shares and number of votes | % of share capital |
---|---|---|
1. PJSC Gazprom Neft | 81,530,200 | 50.00% |
2. Republic of Serbia | 48,712,562 | 29.87% |
3. PJSC Gazprom | 10,035,687 | 6.15% |
4. OTP Banka Srbija a.d. – Custodian Account-FO | 2,855,096 | 1.75% |
5. OTP Banka Srbija a.d. – Custodian Account-FO | 949,985 | 0.58% |
6. Kompanija Dunav osiguranje a.d.o. Beograd | 394,229 | 0.24% |
7. Convest a.d. Novi Sad - Omnibus Account | 217,031 | 0.13% |
8. DDOR Novi Sad a.d.o. | 152,075 | 0.09% |
9. Raiffeisen Banka a.d. - Custodian Account-KS | 140,638 | 0.09% |
10. BDD M&V Investments a.d. Beograd | 131,731 | 0.08% |
Other shareholders | 17,941,166 | 11.00% |
Total number of shareholders as of 31 December 2022 | 2.053.427 |
The information about NIS j.s.c. Novi Sad shareholders on this page is updated at the end of each quarter. The most current statistical overview of the ownership of NIS j.s.c. Novi Sad is available on the web page of Central Securities Depository and Clearing House.