Financial Figures
Key financial figures
Key financial indicators | Units of measurement | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Net profit (loss) | bn RSD | 92.4 | 21.0 | (7.6) | 16.6 | 25.1 | 27.0 | 15.0 | 14.6 | 27.8 |
EBITDA | bn RSD | 136.2 | 53.2 | 15.8 | 44.5 | 53.7 | 47.0 | 39.8 | 46.5 | 63.4 |
Sales revenues | bn RSD | 513.7 | 295.2 | 183.8 | 272.1 | 281.0 | 234.7 | 192.1 | 210.4 | 258.3 |
OCF | bn RSD | 114.1 | 42.2 | 29.7 | 56.9 | 37.4 | 59.0 | 41.2 | 51.0 | 49.6 |
Total indebtness towards banks* | mln EUR | 566 | 590 | 590 | 590 | 577 | 553 | 631 | 618 | 515 |
Total debt to banks* | mln EUR | 566 | 590 | 590 | 590 | 575 | 549 | 628 | 607 | 492 |
Letters of credit* | mln EUR | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 11 | 23 |
CAPEX | bn RSD | 22.1 | 20.2 | 25.3 | 42.2 | 41.0 | 26.5 | 26.1 | 30.3 | 39.4 |
Ecology | bn RSD | 0.04 | 0.11 | 0.04 | 0.70 | 0.50 | 0.02 | 0.11 | 0.63 | 0.99 |
Angola | bn RSD | 0.2 | 0.3 | 0.4 | 0.1 | 0.1 | 0.5 | 0.3 | 0.8 | 0.3 |
Projects with direct economic effects | bn RSD | 15.5 | 13.8 | 18.7 | 28.5 | 34.8 | 21.9 | 20.1 | 22.7 | 26.4 |
Projects without direct economic effects | bn RSD | 4.0 | 4.4 | 6.2 | 12.9 | 5.5 | 4.1 | 4.9 | 5.2 | 10.4 |
Projects with indirect economic effect** | bn RSD | 2.4 | 1.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.7 | 1.1 | 1.4 |
Possible descepancies in total values are due to rounding errors
Amounts for CAPEX are VAT excluded
*Total bank indebtedness = Total debt to banks + letters of credit. Amounts for total indebtness, debt to banks and letters of credit are as of ending day of period.
** Data related to projects with an indirect economic effect are presented starting from the first quarter of 2021.
Key Financial Figures
Key financial indicators | Units of measurement | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Net profit (loss) | bn RSD | 11.7 | 22.9 | 25.7 | 28.1 | 15.6 | 7.6 | 7.2 | 4.5 | 1.5 |
EBITDA | bn RSD | 19.9 | 31.4 | 38.6 | 40.9 | 25.4 | 14.9 | 16.0 | 12.9 | 9.4 |
Sales revenues | bn RSD | 95.9 | 132.9 | 140.5 | 142.2 | 98.0 | 94.9 | 84.5 | 67.5 | 48.2 |
OCF | bn RSD | 17.7 | 41.5 | 45.4 | 3.9 | 23.3 | 21.8 | 5.8 | 15.0 | -0.5 |
Total indebtness towards banks* | mln EUR | 563 | 566 | 571 | 590 | 621 | 590 | 589 | 604 | 641 |
Total debt to banks* | mln EUR | 563 | 566 | 571 | 590 | 621 | 590 | 589 | 604 | 641 |
Letters of credit* | mln EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPEX | bn RSD | 6.5 | 10.0 | 4.5 | 3.8 | 3.8 | 7.2 | 4.4 | 4.5 | 4.1 |
Ecology | bn RSD | 0.04 | 0.02 | 0.01 | 0.00 | 0.01 | 0.05 | 0.02 | 0.02 | 0.01 |
Angola | bn RSD | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 |
Projects with direct economic effects | bn RSD | 3.6 | 6.7 | 3.4 | 2.9 | 2.5 | 4.8 | 3.2 | 3.5 | 2.9 |
Projects without direct economic effects | bn RSD | 2.3 | 2.1 | 0.6 | 0.6 | 0.7 | 1.9 | 0.9 | 0.9 | 1.1 |
Projects with indirect economic effect** | bn RSD | 0.5 | 1.1 | 0.4 | 0.3 | 0.6 | - | - | - | - |
Possible descepancies in total values are due to rounding errors
Amounts for CAPEX are VAT excluded
*Total bank indebtedness = Total debt to banks + letters of credit. Amounts for total indebtness, debt to banks and letters of credit are as of ending day of period.
**Data related to projects with an indirect economic effect are presented starting from the first quarter of 2021.