Contact

Search

Financial Figures

Main financial indicators on a quarterly and annual level.

Financial Figures

Yearly figures
Quarterly figures
Key Financial indicators Unit of measure 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net profit (loss) billions RSD -5.6 10.1 44.2 92.4 21 -7.6 16.6 25.1 26.96 15.01 14.6 27.8 48.3
EBITDA billions RSD 22.2 44.4 68.1 136.2 53.2 15.8 44.5 53.7 47 39.8 46.5 63.4 68.8
Sales billions RSD 290.1 408.1 412.1 513.7 295.2 183.8 272.1 281 234.7 192.1 210.7 258.6 259.5
OCF billions RSD 43.4 61.0 28.0 114.1 42.2 29.7 56.9 37.4 59 41.2 51 49.6 75.3
Total indebtness to banks (as of ending date of the period)* milions EUR 396 558 564 566 590 590 590 577 552 631 618 515 355
Total debt to banks (as of ending date of the period)** milions EUR 396 558 564 566 590 590 590 575 549 629 607 492 330
CAPEX, total billions RSD 28.1 53.2 39.2 22.1 20.2 25.3 42.2 41 26.5 26.1 30.3 39.4 55.6
#Ecology billions RSD 0.7 2.0 2.2 0.04 0.1 0.04 0.7 0.5 0.02 0.1 0.6 0.99 2.1
#Angola billions RSD 0.25 0.98 0.12 0.2 0.3 0.4 0.1 0.1 0.5 0.3 0.8 0.3 0.6
#Projects with direct economic effect billions RSD 17.0 24.5 21.8 15.5 13.8 18.7 28.5 34.8 21.9 20.1 22.7 26.4 39.9
#Projects without economic effect billions RSD 4.8 8.8 8.9 4.03 4.4 6.2 12.9 5.5 4.1 4.9 5.2 10.4 12.2
#Projects with indirect economic effect*** billions RSD 5.4 17.0 6.3 2.4 1.6 0.02 0.1 0.01 0.1 0.7 1.1 1.4 0.8
!Per share data # # # # # # # # # # # # # #
Last price (as of ending date of the period) RSD 754 812 675 620 644 749 690 724 740 600 775 927
Market capitalization billions RSD 122.9 132.4 110.1 101.1 105 122.1 112.5 118.1 120.7 97.8 126.4 151.2
EPS (consolidated) RSD -27.91 61.8 257 566.5 128.5 -46.4 101.9 154.2 165.4 92.1 89.8 170.7 296.5
P/E (consolidated) 12.2 3.2 1.2 4.8 -13.9 7.4 4.5 4.4 8 6.7 4.5 3.1
Book value (as of ending date of the period – consolidated) RSD 2,211.49 2,272.5 2,275.8 2,141.7 1,611.9 1,488.8 1.562 1,489.5 1,380.2 1,235.6 1,168.4 1,126.1 1,036.1
P/BV 0.32 0.36 0.3 0.4 0.5 0.5 0.5 0.5 0.6 0.5 0.7 0.9
Dividend per share (gross) RSD 28.18 64.26 143.3 35.5 6.1 27.1 40 42.6 24.7 24.7 46.9 80.2
Dividend yield % 3.7 7.9 21.2 5.7 1 3.6 5.8 5.9 3.3 4.1 6 8.7

Section menu