Operational Figures
Production | Units of measurement | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Oil and gas production | thousand conditional tons | 1,194 | 1,259 | 1,286 | 1,332 | 1,385 | 1,463 | 1,577 | 1,653 | 1,697 |
Domestic oil production | thousand tons | 817 | 837 | 859 | 886 | 900 | 938 | 1,028 | 1,116 | 1,169 |
Domestic gas production | thousand tons equivalent | 335 | 376 | 389 | 416 | 358 | 473 | 490 | 480 | 474 |
Refining | Units of measurement | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Refining of crude oil and semi-finished products | thousand tons | 3,945 | 3,613 | 3,373 | 3,836 | 3,605 | 3,311 | 3,281 | 3,104 | 3,066 |
Imported crude | thousand tons | 2,792 | 2,495 | 2,302 | 2,675 | 2,460 | 2,180 | 1,902 | 1,500 | 1,568 |
Domestic crude | thousand tons | 817 | 825 | 835 | 881 | 879 | 925 | 1,034 | 1,114 | 1,180 |
Semi-finished products | thousand tons | 336 | 293 | 236 | 280 | 266 | 207 | 346 | 490 | 319 |
Sales and distribution* | Units of measurement | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Total sales of oil products | thousand tons | 4,031 | 3,538 | 3,702 | 3,748 | 3,491 | 3,327 | 3,240 | 3,090 | 3,079 |
Wholesale - Serbia | thousand tons | 1,344 | 1,862 | 1,971 | 2,065 | 1,932 | 1,891 | 1,894 | 1,781 | 1,822 |
Retail - Serbia | thousand tons | 795 | 734 | 780 | 742 | 710 | 708 | 677 | 643 | 674 |
Abroad assets | thousand tons | 535 | 393 | 436 | 359 | 338 | 256 | 194 | 157 | 84 |
Export | thousand tons | 1,357 | 549 | 515 | 582 | 511 | 472 | 475 | 509 | 497 |
*excluding internal sales. Data related to Volume of sales of oil products starting from 2021. are presented on the basis of the new sales structure. Wholesale includes the sale of KPG of the Energy Block and the sale of oils and lubricants to the lubricant production plant. Export includes transit, technological exports and BU (Business units include the sale of canal bitumen, bunker and aviation fuels)
Production | Units of measurement | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 |
---|---|---|---|---|---|---|---|---|---|
Oil and gas production | thousand conditional tons | 304 | 301 | 297 | 292 | 322 | 324 | 320 | 321 |
Domestic oil production | thousand tons | 208 | 207 | 204 | 198 | 214 | 216 | 215 | 214 |
Domestic gas production | thousand conditional tons | 84 | 83 | 83 | 85 | 95 | 98 | 96 | 99 |
Refining | Units of measurement | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 |
---|---|---|---|---|---|---|---|---|---|
Refining of crude oil and semi-fnished products | thousand tons | 1,078 | 1,153 | 962 | 752 | 1,055 | 1,115 | 604 | 599 |
Imported crude | thousand tons | 798 | 839 | 642 | 512 | 768 | 767 | 338 | 429 |
Domestic crude | thousand tons | 195 | 209 | 239 | 175 | 217 | 276 | 212 | 130 |
Semi-finished products | thousand tons | 85 | 105 | 81 | 65 | 70 | 72 | 55 | 40 |
Sales and distribution | Units of measurement | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 |
---|---|---|---|---|---|---|---|---|---|
Total sales of oil products* | thousand tons | 1,130 | 1,134 | 986 | 782 | 998 | 984 | 778 | 778 |
Wholesale - Serbia | thousand tons | 404 | 373 | 307 | 258 | 553 | 493 | 403 | 413 |
Retail - Serbia | thousand tons | 209 | 216 | 200 | 170 | 196 | 205 | 162 | 171 |
Abroad assets | thousand tons | 146 | 152 | 123 | 115 | 110 | 108 | 89 | 86 |
Export | thousand tons | 370 | 393 | 356 | 239 | 139 | 178 | 123 | 108 |
*without internal sales. Data related to Volume of sales of oil products starting from 2021. are presented on the basis of the new sales structure. Wholesale includes the sale of KPG of the Energy Block and the sale of oils and lubricants to the lubricant production plant. Export includes transit, technological exports and BU (Business units include the sale of canal bitumen, bunker and aviation fuels)