Contact

Search

Operational Figures

Basic operational indicators on a quarterly and annual level.

Operational Figures

Yearly figures
Quarterly figures
Key Operational indicators Unit of measure 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Production of oil and gas thousand tons equivalent 1,124 1,147 1,158 1,169 1,194 1,259 1,286 1,332 1,385 1,463 1,577 1,653 1,697
#Production of domestic oil* thousand tons 769 802 814 807 817 837 859 886 900 938 1,028 1,116 1,169
#Production of domestic gas* thousand tons equivalent 310 291 298 312 335 376 389 416 358 473 490 480 474
Refining volume ** thousand tons 3,095 3,620 4,068 4,421 3,945 3,613 3,373 3,836 3,605 3,311 3,281 3,104 3.067
#Imported oil thousand tons 2,278 2,648 3,044 3,323 2,792 2,495 2,302 2,675 2,460 2,180 1,902 1,500 1,568
#Domestic oil thousand tons 700 800 827 810 817 825 835 881 879 925 1,034 1,114 1,180
#Semi-finished products thousand tons 117 172 198 289 336 293 236 280 266 207 346 490 319
Volume of sales of oil products*** thousand tons 3,023 3,750 3,944 4,363 4,031 3,538 3,702 3,748 3,491 3,327 3,240 3,090 3,079
#Retail – Serbia thousand tons 908 945 943 998 795 734 780 742 710 708 677 643 674
#Wholesale – Serbia thousand tons 957 1,447 1,486 1,612 1,344 1,862 1,971 2,065 1,932 1,891 1,894 1,781 1,822
#Abroad assets thousand tons 294 380 348 429 535 393 436 359 338 256 194 157 84
#Export thousand tons 692 792 1,058 1,324 1.357 549 515 582 511 472 475 509 497
#Sales HIPP thousand tons 171 186 110

Section menu