Operational Figures
Production | Units of measurement | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Oil and gas production | thousand conditional tons | 1,259 | 1,286 | 1,332 | 1,385 | 1,463 | 1,577 | 1,653 | 1,697 | 1,670 |
Domestic oil production | thousand tons | 837 | 859 | 886 | 900 | 938 | 1,028 | 1,116 | 1,169 | 1,129 |
Domestic gas production | thousand tons equivalent | 376 | 389 | 416 | 358 | 473 | 490 | 480 | 474 | 476 |
Refining | Units of measurement | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Refining of crude oil and semi-finished products | thousand tons | 3,613 | 3,373 | 3,836 | 3,605 | 3,311 | 3,281 | 3,104 | 3,066 | 2,254 |
Imported crude | thousand tons | 2,495 | 2,302 | 2,675 | 2,460 | 2,180 | 1,902 | 1,500 | 1,568 | 1,028 |
Domestic crude | thousand tons | 825 | 835 | 881 | 879 | 925 | 1,034 | 1,114 | 1,180 | 1,114 |
Semi-finished products | thousand tons | 293 | 236 | 280 | 266 | 207 | 346 | 490 | 319 | 111 |
Sales and distribution* | Units of measurement | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Total sales of oil products | thousand tons | 3,551 | 3,718 | 3,765 | 3,507 | 3,340 | 3,254 | 3,090 | 3,079 | 2,395 |
Wholesale - Serbia | thousand tons | 1,871 | 1,982 | 2,076 | 1,943 | 1,900 | 1,903 | 1,781 | 1,822 | 1,525 |
Retail - Serbia | thousand tons | 738 | 785 | 746 | 714 | 712 | 681 | 643 | 674 | 597 |
Abroad assets | thousand tons | 394 | 437 | 360 | 338 | 256 | 194 | 157 | 84 | 4 |
Export | thousand tons | 549 | 515 | 582 | 511 | 472 | 475 | 509 | 497 | 270 |
*including internal sales
Production | Units of measurement | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
---|---|---|---|---|---|---|---|---|---|
Oil and gas production | thousand conditional tons | 306 | 317 | 317 | 319 | 322 | 324 | 320 | 321 |
Domestic oil production | thousand tons | 206 | 210 | 211 | 210 | 214 | 216 | 215 | 214 |
Domestic gas production | thousand conditional tons | 90 | 95 | 94 | 96 | 95 | 98 | 96 | 99 |
Refining | Units of measurement | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
---|---|---|---|---|---|---|---|---|---|
Refining of crude oil and semi-fnished products | thousand tons | 976 | 1,007 | 770 | 860 | 1,055 | 1,115 | 604 | 599 |
Imported crude | thousand tons | 696 | 727 | 507 | 566 | 768 | 767 | 338 | 429 |
Domestic crude | thousand tons | 197 | 207 | 208 | 213 | 217 | 276 | 212 | 130 |
Semi-finished products | thousand tons | 83 | 73 | 55 | 81 | 70 | 72 | 55 | 40 |
Sales and distribution | Units of measurement | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
---|---|---|---|---|---|---|---|---|---|
Total sales of oil products* | thousand tons | 1,001 | 987 | 781 | 782 | 1,086 | 1,106 | 797 | 730 |
Wholesale - Serbia | thousand tons | 555 | 495 | 405 | 415 | 582 | 575 | 416 | 408 |
Retail - Serbia | thousand tons | 197 | 206 | 163 | 172 | 209 | 213 | 193 | 169 |
Abroad assets | thousand tons | 110 | 108 | 89 | 86 | 125 | 134 | 92 | 86 |
Export | thousand tons | 139 | 178 | 123 | 108 | 170 | 182 | 96 | 66 |
*including internal sales