Financial Figures

Key financial figures

Key financial indicators Units of measurement 2022 2021 2020 2019 2018 2017 2016 2015 2014
Net profit (loss) bn RSD test 21.0 (7.6) 16.6 25.1 27.0 15.0 14.6 27.8
EBITDA bn RSD test 53.2 15.8 44.5 53.7 47.0 39.8 46.5 63.4
Sales bn RSD test 295.2 183.8 272 281.0 234.7 192.1 210.4 258.3
OCF bn RSD   42.2 29.7 56.9 37.4 59.0 41.2 51.0 49.6
Total indebtness towards banks* m EUR   590 590 590 577 553 631 618 515
Total debt to banks* m EUR   590 590 590 575 549 628 607 492
Letters of credit* m EUR   0 0 0 2 3 3 11 23
CAPEX bn RSD   20.2 25.3 42.2 41.0 26.5 26.1 30.3 39.4
Ecology bn RSD   0.1 0.0 0.7 0.5 0.0 0.1 0.6 1.0
Angola bn RSD   0.3 0.4 0.1 0.1 0.5 0.3 0.8 0.3
Projects with direct economic effects bn RSD   14.3 18.7 28.5 34.8 21.9 20.1 22.7 26.4
Projects without direct economic effects bn RSD   4.8 6.2 12.9 5.5 4.1 4.9 5.2 10.4
Project-research works bn RSD   0.7 0.0 0.1 0.0 0.0 0.7 1.1 1.4
GPN Loan** m EUR   70 116.3 163 209 256 302 349 395
                     

Possible descepancies in total values are due to rounding errors
Amounts for CAPEX are VAT excluded
*Total  bank indebtedness = Total debt to  banks + letters of credit. Amounts for total indebtness, debt to banks and letters of credit are as of ending day of period.
**Under the Agreement of sale and purchase of shares of NIS j.s.c. Novi Sad, clause 8.1.2, JSC Gazprom Neft  (GPN) has an obligation to provide EUR 500 million to NIS j.s.c. Novi Sad by way of special purpose loans in order to implement  NIS j.s.c. Novi Sad technological complex reconstruction and modernization program. All obligations of GPN under the acquisition agreement were fully met in April 2012 and in second half of 2012 NIS j.s.c. Novi Sad started loan repayment.

Key Financial Figures

Key financial indicators Units of measurement Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
Net profit (loss) bn RSD 7.6 7.2 4.5 1.5 0.7 1.9 (9.2) (1.1)
EBITDA bn RSD 14.9 16.0 12.9 9.4 5.5 8.0 (2.9) 5.2
Sales bn RSD 94.9 84.5 67.5 48.2 48.5 49.4 33.4 52.6
OCF bn RSD 21.8 5.8 15.0 (0.5) 10.1 13.4 7.8 (1.6)
Total indebtness towards banks* m EUR 590 589 604 641 590 636 616 619
Total debt to banks* m EUR 590 589 604 641 590 636 616 619
Letters of credit* m EUR 0 0 0 0 0 0 0 0
CAPEX bn RSD 7.2 4.4 4.5 4.1 4.6 6.3 6.8 7.7
Ecology bn RSD 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Angola bn RSD 0.1 0.1 0.0 0.1 0.0 0.1 0.1 0.2
Projects with direct economic effects bn RSD 4.8 3.2 3.5 2.9 3.3 4.6 5.2 5.6
Projects without direct economic effects bn RSD 1.9 0.9 0.9 1.1 1.2 1.5 1.5 1.9
Project-research works bn RSD 0.3 0.2 0.1 0.1 0.0 0.0 0.0 0.0
GPN Loan** m EUR 70 81 94 105 116 128 140 153

Possible descepancies in total values are due to rounding errors
Amounts for CAPEX are VAT excluded
*Total bank indebtedness = Total debt to banks + letters of credit. Amounts for total indebtness, debt to banks and letters of credit are as of ending day of period.
**Under the Agreement of sale and purchase of shares of NIS j.s.c. Novi Sad, clause 8.1.2, JSC Gazprom Neft (GPN) has an obligation to provide EUR 500 million to NIS j.s.c. Novi Sad by way of special purpose loans in order to implement NIS j.s.c. Novi Sad technological complex reconstruction and modernization program. All obligations of GPN under the acquisition agreement were fully met in April 2012 and in second half of 2012 NIS j.s.c. Novi Sad started loan repayment.

Section menu

  • Financial Figures

  • Operational Figures